Emilia Romagna Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:20.366 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:19.994 | 18 |
| 3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:19.935 | 15 |
| 4 | ๐ฆ๐บOscar Piastri | McLaren | 1:19.907 | 12 |
| 5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:20.220 | 10 |
| 6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:20.331 | 8 |
| 7 | ๐ฌ๐งGeorge Russell | Mercedes | 1:18.589 | 7 |
| 8 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:19.686 | 4 |
| 9 | ๐จ๐ฆLance Stroll | Aston Martin | 1:20.570 | 2 |
| 10 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:20.936 | 1 |
| 11 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:21.700 | 0 |
| 12 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:21.009 | 0 |
| 13 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:21.569 | 0 |
| 14 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:21.304 | 0 |
| 15 | ๐จ๐ณGuanyu Zhou | Sauber | 1:21.016 | 0 |
| 16 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:21.371 | 0 |
| 17 | ๐บ๐ธLogan Sargeant | Williams | 1:21.229 | 0 |
| 18 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:21.455 | 0 |
| 19 | ๐ช๐ธFernando Alonso | Aston Martin | 1:19.004 | 0 |
| R | ๐น๐ญAlexander Albon | Williams | 1:21.274 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฌ๐งMcLaren | 30 |
| 2 | ๐ฆ๐นRed Bull | 29 |
| 3 | ๐ฎ๐นFerrari | 25 |
| 4 | ๐ฉ๐ชMercedes | 15 |
| 5 | ๐ฌ๐งAston Martin | 2 |
| 6 | ๐ฎ๐นRB F1 Team | 1 |
| 7 | ๐บ๐ธHaas F1 Team | 0 |
| 8 | ๐ซ๐ทAlpine F1 Team | 0 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |