Chinese Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:38.406 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:38.751 | 18 |
| 3 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:39.388 | 15 |
| 4 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:39.384 | 12 |
| 5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:39.764 | 10 |
| 6 | ๐ฌ๐งGeorge Russell | Mercedes | 1:40.112 | 8 |
| 7 | ๐ช๐ธFernando Alonso | Aston Martin | 1:37.810 | 7 |
| 8 | ๐ฆ๐บOscar Piastri | McLaren | 1:39.739 | 4 |
| 9 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:40.835 | 2 |
| 10 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:40.815 | 1 |
| 11 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:40.937 | 0 |
| 12 | ๐น๐ญAlexander Albon | Williams | 1:40.790 | 0 |
| 13 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:39.198 | 0 |
| 14 | ๐จ๐ณGuanyu Zhou | Sauber | 1:38.633 | 0 |
| 15 | ๐จ๐ฆLance Stroll | Aston Martin | 1:39.444 | 0 |
| 16 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:41.077 | 0 |
| 17 | ๐บ๐ธLogan Sargeant | Williams | 1:41.000 | 0 |
| R | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:40.994 | 0 |
| R | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:41.593 | 0 |
| R | ๐ซ๐ฎValtteri Bottas | Sauber | 1:41.276 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 54 |
| 2 | ๐ฎ๐นFerrari | 31 |
| 3 | ๐ฌ๐งMcLaren | 27 |
| 4 | ๐ฉ๐ชMercedes | 18 |
| 5 | ๐ฌ๐งAston Martin | 7 |
| 6 | ๐บ๐ธHaas F1 Team | 1 |
| 7 | ๐ซ๐ทAlpine F1 Team | 0 |
| 8 | ๐ฌ๐งWilliams | 0 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ฎ๐นRB F1 Team | 0 |