Australian Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ช๐ธCarlos Sainz | Ferrari | 1:20.031 | 25 |
| 2 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:19.813 | 19 |
| 3 | ๐ฌ๐งLando Norris | McLaren | 1:19.915 | 15 |
| 4 | ๐ฆ๐บOscar Piastri | McLaren | 1:20.199 | 12 |
| 5 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:20.388 | 10 |
| 6 | ๐จ๐ฆLance Stroll | Aston Martin | 1:20.930 | 8 |
| 7 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:21.134 | 6 |
| 8 | ๐ช๐ธFernando Alonso | Aston Martin | 1:20.493 | 4 |
| 9 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:21.145 | 2 |
| 10 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:21.082 | 1 |
| 11 | ๐น๐ญAlexander Albon | Williams | 1:21.618 | 0 |
| 12 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:21.239 | 0 |
| 13 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:21.090 | 0 |
| 14 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:21.422 | 0 |
| 15 | ๐จ๐ณGuanyu Zhou | Sauber | 1:21.327 | 0 |
| 16 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:21.354 | 0 |
| 17 | ๐ฌ๐งGeorge Russell | Mercedes | 1:20.284 | 0 |
| R | ๐ฌ๐งLewis Hamilton | Mercedes | 1:22.444 | 0 |
| R | ๐ณ๐ฑMax Verstappen | Red Bull | 1:23.115 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฎ๐นFerrari | 44 |
| 2 | ๐ฌ๐งMcLaren | 27 |
| 3 | ๐ฌ๐งAston Martin | 12 |
| 4 | ๐ฆ๐นRed Bull | 10 |
| 5 | ๐ฎ๐นRB F1 Team | 6 |
| 6 | ๐บ๐ธHaas F1 Team | 3 |
| 7 | ๐ฌ๐งWilliams | 0 |
| 8 | ๐ซ๐ทAlpine F1 Team | 0 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ฉ๐ชMercedes | 0 |