Qatar Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:22.905 | 25 |
| 2 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:23.242 | 18 |
| 3 | ๐ฆ๐บOscar Piastri | McLaren | 1:23.218 | 15 |
| 4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:23.355 | 12 |
| 5 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:23.705 | 10 |
| 6 | ๐ช๐ธCarlos Sainz | Ferrari | 1:23.465 | 8 |
| 7 | ๐ช๐ธFernando Alonso | Aston Martin | 1:23.667 | 6 |
| 8 | ๐จ๐ณGuanyu Zhou | Sauber | 1:23.889 | 4 |
| 9 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:24.259 | 2 |
| 10 | ๐ฌ๐งLando Norris | McLaren | 1:22.384 | 2 |
| 11 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:25.533 | 0 |
| 12 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:23.865 | 0 |
| 13 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:26.144 | 0 |
| 14 | ๐ณ๐ฟLiam Lawson | RB F1 Team | 1:26.076 | 0 |
| 15 | ๐น๐ญAlexander Albon | Williams | 1:25.559 | 0 |
| R | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:25.767 | 0 |
| R | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:25.288 | 0 |
| R | ๐จ๐ฆLance Stroll | Aston Martin | 1:30.935 | 0 |
| R | Franco Colapinto | Williams | 0 | |
| R | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฎ๐นFerrari | 35 |
| 2 | ๐ฌ๐งMcLaren | 32 |
| 3 | ๐ฆ๐นRed Bull | 26 |
| 4 | ๐ฉ๐ชMercedes | 21 |
| 5 | ๐ซ๐ทAlpine F1 Team | 10 |
| 6 | ๐ฌ๐งAston Martin | 6 |
| 7 | ๐จ๐ญSauber | 4 |
| 8 | ๐บ๐ธHaas F1 Team | 4 |
| 9 | ๐ฎ๐นRB F1 Team | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |