Las Vegas Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ฌ๐งGeorge Russell | Mercedes | 1:35.717 | 25 |
| 2 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:35.480 | 18 |
| 3 | ๐ช๐ธCarlos Sainz | Ferrari | 1:35.875 | 15 |
| 4 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:35.674 | 12 |
| 5 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:36.248 | 10 |
| 6 | ๐ฌ๐งLando Norris | McLaren | 1:34.876 | 9 |
| 7 | ๐ฆ๐บOscar Piastri | McLaren | 1:36.598 | 6 |
| 8 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:36.585 | 4 |
| 9 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:36.957 | 2 |
| 10 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:36.326 | 1 |
| 11 | ๐ช๐ธFernando Alonso | Aston Martin | 1:36.553 | 0 |
| 12 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:36.557 | 0 |
| 13 | ๐จ๐ณGuanyu Zhou | Sauber | 1:36.324 | 0 |
| 14 | Franco Colapinto | Williams | 1:36.867 | 0 |
| 15 | ๐จ๐ฆLance Stroll | Aston Martin | 1:37.179 | 0 |
| 16 | ๐ณ๐ฟLiam Lawson | RB F1 Team | 1:36.980 | 0 |
| 17 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:36.511 | 0 |
| 18 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:36.601 | 0 |
| R | ๐น๐ญAlexander Albon | Williams | 1:38.008 | 0 |
| R | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:38.314 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฉ๐ชMercedes | 43 |
| 2 | ๐ฎ๐นFerrari | 27 |
| 3 | ๐ฌ๐งMcLaren | 15 |
| 4 | ๐ฆ๐นRed Bull | 11 |
| 5 | ๐บ๐ธHaas F1 Team | 4 |
| 6 | ๐ฎ๐นRB F1 Team | 2 |
| 7 | ๐ฌ๐งAston Martin | 0 |
| 8 | ๐จ๐ญSauber | 0 |
| 9 | ๐ฌ๐งWilliams | 0 |
| 10 | ๐ซ๐ทAlpine F1 Team | 0 |