Sรฃo Paulo Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:20.472 | 26 |
| 2 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:21.771 | 18 |
| 3 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:21.645 | 15 |
| 4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:21.645 | 12 |
| 5 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:21.631 | 10 |
| 6 | ๐ฌ๐งLando Norris | McLaren | 1:21.517 | 8 |
| 7 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:21.828 | 6 |
| 8 | ๐ฆ๐บOscar Piastri | McLaren | 1:21.532 | 4 |
| 9 | ๐ณ๐ฟLiam Lawson | RB F1 Team | 1:22.123 | 2 |
| 10 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:22.041 | 1 |
| 11 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:22.143 | 0 |
| 12 | ๐ฌ๐งOliver Bearman | Haas F1 Team | 1:22.494 | 0 |
| 13 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:22.877 | 0 |
| 14 | ๐ช๐ธFernando Alonso | Aston Martin | 1:22.293 | 0 |
| 15 | ๐จ๐ณGuanyu Zhou | Sauber | 1:23.058 | 0 |
| R | ๐ช๐ธCarlos Sainz | Ferrari | 1:24.201 | 0 |
| R | Franco Colapinto | Williams | 1:24.296 | 0 |
| W | ๐น๐ญAlexander Albon | Williams | 0 | |
| W | ๐จ๐ฆLance Stroll | Aston Martin | 0 | |
| D | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:23.764 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ซ๐ทAlpine F1 Team | 35 |
| 2 | ๐ฆ๐นRed Bull | 32 |
| 3 | ๐ฌ๐งMcLaren | 27 |
| 4 | ๐ฎ๐นFerrari | 20 |
| 5 | ๐ฉ๐ชMercedes | 16 |
| 6 | ๐ฎ๐นRB F1 Team | 8 |
| 7 | ๐บ๐ธHaas F1 Team | 0 |
| 8 | ๐จ๐ญSauber | 0 |
| 9 | ๐ฌ๐งAston Martin | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |