Mexico City Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ช๐ธCarlos Sainz | Ferrari | 1:20.137 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:19.691 | 18 |
| 3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:18.336 | 16 |
| 4 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:20.371 | 12 |
| 5 | ๐ฌ๐งGeorge Russell | Mercedes | 1:20.731 | 10 |
| 6 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:20.872 | 8 |
| 7 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:20.637 | 6 |
| 8 | ๐ฆ๐บOscar Piastri | McLaren | 1:20.064 | 4 |
| 9 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:20.748 | 2 |
| 10 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:21.274 | 1 |
| 11 | ๐จ๐ฆLance Stroll | Aston Martin | 1:21.311 | 0 |
| 12 | Franco Colapinto | Williams | 1:20.090 | 0 |
| 13 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:20.659 | 0 |
| 14 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:21.085 | 0 |
| 15 | ๐จ๐ณGuanyu Zhou | Sauber | 1:21.553 | 0 |
| 16 | ๐ณ๐ฟLiam Lawson | RB F1 Team | 1:19.502 | 0 |
| 17 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:19.209 | 0 |
| R | ๐ช๐ธFernando Alonso | Aston Martin | 1:22.722 | 0 |
| R | ๐น๐ญAlexander Albon | Williams | 0 | |
| R | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฎ๐นFerrari | 41 |
| 2 | ๐ฌ๐งMcLaren | 22 |
| 3 | ๐ฉ๐ชMercedes | 22 |
| 4 | ๐ฆ๐นRed Bull | 8 |
| 5 | ๐บ๐ธHaas F1 Team | 8 |
| 6 | ๐ซ๐ทAlpine F1 Team | 1 |
| 7 | ๐ฌ๐งAston Martin | 0 |
| 8 | ๐ฌ๐งWilliams | 0 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ฎ๐นRB F1 Team | 0 |