Saudi Arabian Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:31.773 | 25 |
| 2 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:32.273 | 18 |
| 3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:31.632 | 16 |
| 4 | ๐ฆ๐บOscar Piastri | McLaren | 1:32.310 | 12 |
| 5 | ๐ช๐ธFernando Alonso | Aston Martin | 1:32.387 | 10 |
| 6 | ๐ฌ๐งGeorge Russell | Mercedes | 1:32.254 | 8 |
| 7 | ๐ฌ๐งOliver Bearman | Ferrari | 1:32.186 | 6 |
| 8 | ๐ฌ๐งLando Norris | McLaren | 1:31.944 | 4 |
| 9 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:31.746 | 2 |
| 10 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:32.366 | 1 |
| 11 | ๐น๐ญAlexander Albon | Williams | 1:32.307 | 0 |
| 12 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:32.338 | 0 |
| 13 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:33.481 | 0 |
| 14 | ๐บ๐ธLogan Sargeant | Williams | 1:33.523 | 0 |
| 15 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:33.026 | 0 |
| 16 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:33.323 | 0 |
| 17 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:32.706 | 0 |
| 18 | ๐จ๐ณGuanyu Zhou | Sauber | 1:32.208 | 0 |
| R | ๐จ๐ฆLance Stroll | Aston Martin | 1:35.560 | 0 |
| R | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 43 |
| 2 | ๐ฎ๐นFerrari | 22 |
| 3 | ๐ฌ๐งMcLaren | 16 |
| 4 | ๐ฌ๐งAston Martin | 10 |
| 5 | ๐ฉ๐ชMercedes | 10 |
| 6 | ๐บ๐ธHaas F1 Team | 1 |
| 7 | ๐ฌ๐งWilliams | 0 |
| 8 | ๐ซ๐ทAlpine F1 Team | 0 |
| 9 | ๐ฎ๐นRB F1 Team | 0 |
| 10 | ๐จ๐ญSauber | 0 |