Hungarian Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ฆ๐บOscar Piastri | McLaren | 1:21.716 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:21.712 | 18 |
| 3 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:22.153 | 15 |
| 4 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:22.182 | 12 |
| 5 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:20.908 | 10 |
| 6 | ๐ช๐ธCarlos Sainz | Ferrari | 1:21.441 | 8 |
| 7 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:21.096 | 6 |
| 8 | ๐ฌ๐งGeorge Russell | Mercedes | 1:20.305 | 5 |
| 9 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:23.533 | 2 |
| 10 | ๐จ๐ฆLance Stroll | Aston Martin | 1:22.338 | 1 |
| 11 | ๐ช๐ธFernando Alonso | Aston Martin | 1:23.063 | 0 |
| 12 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:22.640 | 0 |
| 13 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:23.461 | 0 |
| 14 | ๐น๐ญAlexander Albon | Williams | 1:23.930 | 0 |
| 15 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:23.553 | 0 |
| 16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:22.792 | 0 |
| 17 | ๐บ๐ธLogan Sargeant | Williams | 1:20.561 | 0 |
| 18 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:21.610 | 0 |
| 19 | ๐จ๐ณGuanyu Zhou | Sauber | 1:23.487 | 0 |
| R | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:23.340 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฌ๐งMcLaren | 43 |
| 2 | ๐ฉ๐ชMercedes | 20 |
| 3 | ๐ฎ๐นFerrari | 20 |
| 4 | ๐ฆ๐นRed Bull | 16 |
| 5 | ๐ฎ๐นRB F1 Team | 2 |
| 6 | ๐ฌ๐งAston Martin | 1 |
| 7 | ๐บ๐ธHaas F1 Team | 0 |
| 8 | ๐ฌ๐งWilliams | 0 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ซ๐ทAlpine F1 Team | 0 |