British Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:29.438 | 25 |
| 2 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:28.952 | 18 |
| 3 | ๐ฌ๐งLando Norris | McLaren | 1:29.262 | 15 |
| 4 | ๐ฆ๐บOscar Piastri | McLaren | 1:28.748 | 12 |
| 5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:28.293 | 11 |
| 6 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:29.836 | 8 |
| 7 | ๐จ๐ฆLance Stroll | Aston Martin | 1:29.897 | 6 |
| 8 | ๐ช๐ธFernando Alonso | Aston Martin | 1:29.710 | 4 |
| 9 | ๐น๐ญAlexander Albon | Williams | 1:29.718 | 2 |
| 10 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:30.229 | 1 |
| 11 | ๐บ๐ธLogan Sargeant | Williams | 1:29.972 | 0 |
| 12 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:30.093 | 0 |
| 13 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:30.735 | 0 |
| 14 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:29.748 | 0 |
| 15 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:31.277 | 0 |
| 16 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:30.875 | 0 |
| 17 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:29.707 | 0 |
| 18 | ๐จ๐ณGuanyu Zhou | Sauber | 1:31.014 | 0 |
| R | ๐ฌ๐งGeorge Russell | Mercedes | 1:31.298 | 0 |
| W | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฌ๐งMcLaren | 27 |
| 2 | ๐ฉ๐ชMercedes | 25 |
| 3 | ๐ฆ๐นRed Bull | 18 |
| 4 | ๐ฎ๐นFerrari | 11 |
| 5 | ๐ฌ๐งAston Martin | 10 |
| 6 | ๐บ๐ธHaas F1 Team | 8 |
| 7 | ๐ฌ๐งWilliams | 2 |
| 8 | ๐ฎ๐นRB F1 Team | 1 |
| 9 | ๐จ๐ญSauber | 0 |
| 10 | ๐ซ๐ทAlpine F1 Team | 0 |