Spanish Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:17.776 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:17.115 | 19 |
| 3 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:17.809 | 15 |
| 4 | ๐ฌ๐งGeorge Russell | Mercedes | 1:18.290 | 12 |
| 5 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:17.897 | 10 |
| 6 | ๐ช๐ธCarlos Sainz | Ferrari | 1:18.539 | 8 |
| 7 | ๐ฆ๐บOscar Piastri | McLaren | 1:17.874 | 6 |
| 8 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:17.785 | 4 |
| 9 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:19.045 | 2 |
| 10 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:18.982 | 1 |
| 11 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:18.609 | 0 |
| 12 | ๐ช๐ธFernando Alonso | Aston Martin | 1:18.334 | 0 |
| 13 | ๐จ๐ณGuanyu Zhou | Sauber | 1:18.771 | 0 |
| 14 | ๐จ๐ฆLance Stroll | Aston Martin | 1:19.318 | 0 |
| 15 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:19.450 | 0 |
| 16 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:19.608 | 0 |
| 17 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:19.805 | 0 |
| 18 | ๐น๐ญAlexander Albon | Williams | 1:19.132 | 0 |
| 19 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:19.447 | 0 |
| 20 | ๐บ๐ธLogan Sargeant | Williams | 1:20.172 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 29 |
| 2 | ๐ฉ๐ชMercedes | 27 |
| 3 | ๐ฌ๐งMcLaren | 25 |
| 4 | ๐ฎ๐นFerrari | 18 |
| 5 | ๐ซ๐ทAlpine F1 Team | 3 |
| 6 | ๐บ๐ธHaas F1 Team | 0 |
| 7 | ๐ฌ๐งAston Martin | 0 |
| 8 | ๐จ๐ญSauber | 0 |
| 9 | ๐ฎ๐นRB F1 Team | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |