Bahrain Grand Prix - 2024
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:32.608 | 26 |
| 2 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:34.364 | 18 |
| 3 | ๐ช๐ธCarlos Sainz | Ferrari | 1:34.507 | 15 |
| 4 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:34.090 | 12 |
| 5 | ๐ฌ๐งGeorge Russell | Mercedes | 1:35.065 | 10 |
| 6 | ๐ฌ๐งLando Norris | McLaren | 1:34.476 | 8 |
| 7 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:34.722 | 6 |
| 8 | ๐ฆ๐บOscar Piastri | McLaren | 1:34.983 | 4 |
| 9 | ๐ช๐ธFernando Alonso | Aston Martin | 1:34.199 | 2 |
| 10 | ๐จ๐ฆLance Stroll | Aston Martin | 1:35.632 | 1 |
| 11 | ๐จ๐ณGuanyu Zhou | Sauber | 1:35.458 | 0 |
| 12 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:35.570 | 0 |
| 13 | ๐ฆ๐บDaniel Ricciardo | RB F1 Team | 1:35.163 | 0 |
| 14 | ๐ฏ๐ตYuki Tsunoda | RB F1 Team | 1:35.833 | 0 |
| 15 | ๐น๐ญAlexander Albon | Williams | 1:35.723 | 0 |
| 16 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:34.834 | 0 |
| 17 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:36.226 | 0 |
| 18 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:34.805 | 0 |
| 19 | ๐ซ๐ฎValtteri Bottas | Sauber | 1:36.202 | 0 |
| 20 | ๐บ๐ธLogan Sargeant | Williams | 1:34.735 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 44 |
| 2 | ๐ฎ๐นFerrari | 27 |
| 3 | ๐ฉ๐ชMercedes | 16 |
| 4 | ๐ฌ๐งMcLaren | 12 |
| 5 | ๐ฌ๐งAston Martin | 3 |
| 6 | ๐จ๐ญSauber | 0 |
| 7 | ๐บ๐ธHaas F1 Team | 0 |
| 8 | ๐ฎ๐นRB F1 Team | 0 |
| 9 | ๐ฌ๐งWilliams | 0 |
| 10 | ๐ซ๐ทAlpine F1 Team | 0 |