Spanish Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:16.330 | 26 |
| 2 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:16.676 | 18 |
| 3 | ๐ฌ๐งGeorge Russell | Mercedes | 1:17.875 | 15 |
| 4 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:16.666 | 12 |
| 5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:18.403 | 10 |
| 6 | ๐จ๐ฆLance Stroll | Aston Martin | 1:18.722 | 8 |
| 7 | ๐ช๐ธFernando Alonso | Aston Martin | 1:18.083 | 6 |
| 8 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:18.946 | 4 |
| 9 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:18.753 | 2 |
| 10 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:18.375 | 1 |
| 11 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:18.357 | 0 |
| 12 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:18.904 | 0 |
| 13 | ๐ฆ๐บOscar Piastri | McLaren | 1:18.679 | 0 |
| 14 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:18.594 | 0 |
| 15 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:18.776 | 0 |
| 16 | ๐น๐ญAlexander Albon | Williams | 1:19.133 | 0 |
| 17 | ๐ฌ๐งLando Norris | McLaren | 1:17.182 | 0 |
| 18 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:18.069 | 0 |
| 19 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:18.242 | 0 |
| 20 | ๐บ๐ธLogan Sargeant | Williams | 1:19.247 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 38 |
| 2 | ๐ฉ๐ชMercedes | 33 |
| 3 | ๐ฌ๐งAston Martin | 14 |
| 4 | ๐ฎ๐นFerrari | 10 |
| 5 | ๐ซ๐ทAlpine F1 Team | 5 |
| 6 | ๐จ๐ญAlfa Romeo | 2 |
| 7 | ๐ฎ๐นAlphaTauri | 0 |
| 8 | ๐ฌ๐งMcLaren | 0 |
| 9 | ๐บ๐ธHaas F1 Team | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |