Azerbaijan Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:44.589 | 25 |
| 2 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:44.232 | 18 |
| 3 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:44.561 | 15 |
| 4 | ๐ช๐ธFernando Alonso | Aston Martin | 1:44.241 | 12 |
| 5 | ๐ช๐ธCarlos Sainz | Ferrari | 1:45.175 | 10 |
| 6 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:45.346 | 8 |
| 7 | ๐จ๐ฆLance Stroll | Aston Martin | 1:45.627 | 6 |
| 8 | ๐ฌ๐งGeorge Russell | Mercedes | 1:43.370 | 5 |
| 9 | ๐ฌ๐งLando Norris | McLaren | 1:45.738 | 2 |
| 10 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:45.727 | 1 |
| 11 | ๐ฆ๐บOscar Piastri | McLaren | 1:45.631 | 0 |
| 12 | ๐น๐ญAlexander Albon | Williams | 1:45.925 | 0 |
| 13 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:45.850 | 0 |
| 14 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:45.540 | 0 |
| 15 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:45.908 | 0 |
| 16 | ๐บ๐ธLogan Sargeant | Williams | 1:46.501 | 0 |
| 17 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:46.731 | 0 |
| 18 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:46.304 | 0 |
| R | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:47.553 | 0 |
| R | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:48.781 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 57 |
| 2 | ๐ฎ๐นFerrari | 36 |
| 3 | ๐ฌ๐งAston Martin | 22 |
| 4 | ๐ฉ๐ชMercedes | 20 |
| 5 | ๐ฌ๐งMcLaren | 2 |
| 6 | ๐ฎ๐นAlphaTauri | 1 |
| 7 | ๐ฌ๐งWilliams | 0 |
| 8 | ๐บ๐ธHaas F1 Team | 0 |
| 9 | ๐ซ๐ทAlpine F1 Team | 0 |
| 10 | ๐จ๐ญAlfa Romeo | 0 |