Australian Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:20.342 | 25 |
| 2 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:20.613 | 18 |
| 3 | ๐ช๐ธFernando Alonso | Aston Martin | 1:20.476 | 15 |
| 4 | ๐จ๐ฆLance Stroll | Aston Martin | 1:20.934 | 12 |
| 5 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:20.235 | 11 |
| 6 | ๐ฌ๐งLando Norris | McLaren | 1:21.173 | 8 |
| 7 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:21.124 | 6 |
| 8 | ๐ฆ๐บOscar Piastri | McLaren | 1:21.335 | 4 |
| 9 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:21.819 | 2 |
| 10 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:21.789 | 1 |
| 11 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:22.233 | 0 |
| 12 | ๐ช๐ธCarlos Sainz | Ferrari | 1:20.467 | 0 |
| 13 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:20.995 | 0 |
| 14 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:21.203 | 0 |
| 15 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:21.183 | 0 |
| 16 | ๐บ๐ธLogan Sargeant | Williams | 1:21.456 | 0 |
| 17 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:21.685 | 0 |
| R | ๐ฌ๐งGeorge Russell | Mercedes | 1:22.680 | 0 |
| R | ๐น๐ญAlexander Albon | Williams | 1:23.349 | 0 |
| R | ๐ฒ๐จCharles Leclerc | Ferrari | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 36 |
| 2 | ๐ฌ๐งAston Martin | 27 |
| 3 | ๐ฉ๐ชMercedes | 18 |
| 4 | ๐ฌ๐งMcLaren | 12 |
| 5 | ๐บ๐ธHaas F1 Team | 6 |
| 6 | ๐จ๐ญAlfa Romeo | 2 |
| 7 | ๐ฎ๐นAlphaTauri | 1 |
| 8 | ๐ฎ๐นFerrari | 0 |
| 9 | ๐ซ๐ทAlpine F1 Team | 0 |
| 10 | ๐ฌ๐งWilliams | 0 |