Abu Dhabi Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:26.993 | 26 |
| 2 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:28.199 | 18 |
| 3 | ๐ฌ๐งGeorge Russell | Mercedes | 1:28.187 | 15 |
| 4 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:27.493 | 12 |
| 5 | ๐ฌ๐งLando Norris | McLaren | 1:28.164 | 10 |
| 6 | ๐ฆ๐บOscar Piastri | McLaren | 1:28.138 | 8 |
| 7 | ๐ช๐ธFernando Alonso | Aston Martin | 1:28.256 | 6 |
| 8 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:29.256 | 4 |
| 9 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:28.372 | 2 |
| 10 | ๐จ๐ฆLance Stroll | Aston Martin | 1:28.050 | 1 |
| 11 | ๐ฆ๐บDaniel Ricciardo | AlphaTauri | 1:28.571 | 0 |
| 12 | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:30.033 | 0 |
| 13 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:29.016 | 0 |
| 14 | ๐น๐ญAlexander Albon | Williams | 1:27.845 | 0 |
| 15 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:29.217 | 0 |
| 16 | ๐บ๐ธLogan Sargeant | Williams | 1:28.580 | 0 |
| 17 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:28.746 | 0 |
| 18 | ๐ช๐ธCarlos Sainz | Ferrari | 1:29.452 | 0 |
| 19 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:29.863 | 0 |
| 20 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:29.934 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 38 |
| 2 | ๐ฎ๐นFerrari | 18 |
| 3 | ๐ฌ๐งMcLaren | 18 |
| 4 | ๐ฉ๐ชMercedes | 17 |
| 5 | ๐ฌ๐งAston Martin | 7 |
| 6 | ๐ฎ๐นAlphaTauri | 4 |
| 7 | ๐ซ๐ทAlpine F1 Team | 0 |
| 8 | ๐ฌ๐งWilliams | 0 |
| 9 | ๐บ๐ธHaas F1 Team | 0 |
| 10 | ๐จ๐ญAlfa Romeo | 0 |