Singapore Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ช๐ธCarlos Sainz | Ferrari | 1:37.666 | 25 |
| 2 | ๐ฌ๐งLando Norris | McLaren | 1:38.046 | 18 |
| 3 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:35.867 | 16 |
| 4 | ๐ฒ๐จCharles Leclerc | Ferrari | 1:38.275 | 12 |
| 5 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:36.575 | 10 |
| 6 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:38.277 | 8 |
| 7 | ๐ฆ๐บOscar Piastri | McLaren | 1:38.492 | 6 |
| 8 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:37.108 | 4 |
| 9 | ๐ณ๐ฟLiam Lawson | AlphaTauri | 1:39.028 | 2 |
| 10 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:38.107 | 1 |
| 11 | ๐น๐ญAlexander Albon | Williams | 1:37.342 | 0 |
| 12 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:39.316 | 0 |
| 13 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:39.923 | 0 |
| 14 | ๐บ๐ธLogan Sargeant | Williams | 1:38.531 | 0 |
| 15 | ๐ช๐ธFernando Alonso | Aston Martin | 1:36.456 | 0 |
| 16 | ๐ฌ๐งGeorge Russell | Mercedes | 1:36.273 | 0 |
| R | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:38.075 | 0 |
| R | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:39.930 | 0 |
| R | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 0 | |
| W | ๐จ๐ฆLance Stroll | Aston Martin | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฎ๐นFerrari | 37 |
| 2 | ๐ฌ๐งMcLaren | 24 |
| 3 | ๐ฉ๐ชMercedes | 16 |
| 4 | ๐ฆ๐นRed Bull | 14 |
| 5 | ๐ซ๐ทAlpine F1 Team | 8 |
| 6 | ๐ฎ๐นAlphaTauri | 2 |
| 7 | ๐บ๐ธHaas F1 Team | 1 |
| 8 | ๐ฌ๐งWilliams | 0 |
| 9 | ๐จ๐ญAlfa Romeo | 0 |
| 10 | ๐ฌ๐งAston Martin | 0 |