Bahrain Grand Prix - 2023
Drivers results
| Pos. | Driver | Constructor | Fastest Lap | Points |
|---|---|---|---|---|
| 1 | ๐ณ๐ฑMax Verstappen | Red Bull | 1:36.236 | 25 |
| 2 | ๐ฒ๐ฝSergio Pรฉrez | Red Bull | 1:36.344 | 18 |
| 3 | ๐ช๐ธFernando Alonso | Aston Martin | 1:36.156 | 15 |
| 4 | ๐ช๐ธCarlos Sainz | Ferrari | 1:37.130 | 12 |
| 5 | ๐ฌ๐งLewis Hamilton | Mercedes | 1:36.546 | 10 |
| 6 | ๐จ๐ฆLance Stroll | Aston Martin | 1:36.546 | 8 |
| 7 | ๐ฌ๐งGeorge Russell | Mercedes | 1:37.221 | 6 |
| 8 | ๐ซ๐ฎValtteri Bottas | Alfa Romeo | 1:37.379 | 4 |
| 9 | ๐ซ๐ทPierre Gasly | Alpine F1 Team | 1:35.068 | 2 |
| 10 | ๐น๐ญAlexander Albon | Williams | 1:37.144 | 1 |
| 11 | ๐ฏ๐ตYuki Tsunoda | AlphaTauri | 1:36.637 | 0 |
| 12 | ๐บ๐ธLogan Sargeant | Williams | 1:36.037 | 0 |
| 13 | ๐ฉ๐ฐKevin Magnussen | Haas F1 Team | 1:36.471 | 0 |
| 14 | ๐ณ๐ฑNyck de Vries | AlphaTauri | 1:37.709 | 0 |
| 15 | ๐ฉ๐ชNico Hรผlkenberg | Haas F1 Team | 1:36.616 | 0 |
| 16 | ๐จ๐ณGuanyu Zhou | Alfa Romeo | 1:33.996 | 0 |
| 17 | ๐ฌ๐งLando Norris | McLaren | 1:35.822 | 0 |
| R | ๐ซ๐ทEsteban Ocon | Alpine F1 Team | 1:36.797 | 0 |
| R | ๐ฒ๐จCharles Leclerc | Ferrari | 1:37.170 | 0 |
| R | ๐ฆ๐บOscar Piastri | McLaren | 1:40.691 | 0 |
Constructors results
| Pos. | Constructor | Points |
|---|---|---|
| 1 | ๐ฆ๐นRed Bull | 43 |
| 2 | ๐ฌ๐งAston Martin | 23 |
| 3 | ๐ฉ๐ชMercedes | 16 |
| 4 | ๐ฎ๐นFerrari | 12 |
| 5 | ๐จ๐ญAlfa Romeo | 4 |
| 6 | ๐ซ๐ทAlpine F1 Team | 2 |
| 7 | ๐ฌ๐งWilliams | 1 |
| 8 | ๐ฎ๐นAlphaTauri | 0 |
| 9 | ๐บ๐ธHaas F1 Team | 0 |
| 10 | ๐ฌ๐งMcLaren | 0 |